Yamaha xv250 v star factory owners manual created date 8 16 2020 30901 pm description this official 2009 yamaha xvs950 v star tourer factory owners manual is the. Warning facts and driving tips virago xv250 v star 250 yamaha motorcycle service manual below you will find free pdf files for your yamaha xv owners manuals 1981. The Yamaha XVS950A Midnight Star model is a Custom / cruiser bike manufactured by Yamaha. In this version sold from year 2012, the dry weight is and it is equiped with a V2, four-stroke motor. The engine produces a maximum peak output power of 52.84 HP (38.6 kW) @ 6000 RPM and a maximum torque of 76.80 Nm (7.8 kgf-m or 56.6 ft.lbs) @ 3000 RPM. Yamaha Service Manual Xv950goal to download and install the 2015 yamaha service manual xv950, it is completely simple then, in the past currently we extend the member to purchase and create bargains to download and install 2015 yamaha service manual xv950 therefore simple! With a collection of more than 45,000 free Page 3/26.
Official 2009 2011 yamaha xvs950 v star factory service manual Sep 16, 2020 Posted By Erle Stanley Gardner Media Publishing TEXT ID d62fa9cd Online PDF Ebook Epub Library comprehensive diagnostic repair and maintenance information as used by professional technicians written by official 2009 2011 yamaha xvs950 v star factory service.
Class: cruiser
Production: 2009-2017
Also called: Yamaha V-Star 950, Yamaha XVS950A Midnight Star
Models | |
---|---|
Yamaha XVS950 Midnight Star / V-Star 950 (Europe, North America) 2009-2015 | Yamaha V-Star 950 Tourer (Europe, North America) 2009-2017 |
Yamaha XVS950 Midnight Star / V-Star 950 | Yamaha V-Star 950 Tourer |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2009 | Europe, North America | Name: Yamaha Midnight Star 950, Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26P1, 26S3, 49B1, 49B2, 49B3, 49C1, 49C2, 49C3, 5S73 |
2010 | Europe, North America | Name: Yamaha Midnight Star 950, Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26P2, 26S6, 49B6, 49C4, 49C5, 49C6, 5S74, 5S75, 5S76 |
2011 | Europe, North America | Name: Yamaha Midnight Star 950, Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26P3, 26S7, 26S8, 26S9, 5S77, 5S78, 5S79 |
2012 | Europe, North America | Name: Yamaha Midnight Star 950, Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26P4, 26SA, 26SB, 26SC, 5S7A, 5S7B, 5S7C |
2013 | Europe, North America | Name: Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26SD, 26SE, 26SF, 5S7D, 5S7E, 5S7F |
2014 | Europe, North America | Name: Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26SG, 26SH, 26SJ, 5S7G, 5S7H, 5S7J |
2015 | North America | Name: Yamaha V-Star 950, Yamaha V-Star 950 Tourer Code: 26SK, 26SL, 5S7K, 5S7L |
2016 | North America | Name: Yamaha V-Star 950 Tourer |
2017 | North America | Name: Yamaha V-Star 950 Tourer Code: 26SS, 26SU, 26ST |
Specifications
Yamaha XVS950 Midnight Star / V-Star 950: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2435 mm / 95,9 in |
Overall width | 1000 mm / 39,4 in | |
Overall height | 1080 mm / 42,5 in – V-Star / Midnight Star 950 1340 mm / 52,8 in – V-Star 950 Tourer | |
Seat height | 675 mm / 26,6 in | |
Wheelbase | 1685 mm / 66,3 in | |
Ground clearance | 145 mm / 5,7 in | |
Dry weight | ||
Curb (wet) weight | 278 kg / 613 lbs – V-Star / Midnight Star 950 298 kg / 657 lbs – V-Star 950 Tourer | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork, 135 mm / 5,31 in | |
Rear suspension, travel | Swingarm with mono-shock, 110 mm / 4,33 in Adjustment: spring pre-load | |
Front tire size | 130/70-18M/C (63H) | |
Rear tire size | 170/70B-16M/C (75H) | |
Front brake | Single disc, 320 mm, 2-piston caliper | |
Rear brake | Single disc, 298 mm, 1-piston caliper | |
Fuel capacity | 16,7 l / 4,41 US gal (reserve – 3,4 l) | |
Trail | 145 mm / 5,71 in | |
Fuel economy | 5,0 l / 100 km (47,0 mpg) | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | 2-cylinders V-type | |
Bore & Stroke | 85,0 x 83,0 mm (3,35 x 3,27 in) | |
Displacement | 942 cm³ (57,48 cu in) | |
Compression ratio | 9.0:1 | |
Valve train | Chain driven SOHC, 4 valves per cylinder | |
Max. power | 53,6 hp (39,4 kW) / 6000 rpm | |
Max. torque | 77,0 Nm (7,8 kg-m) / 3000 rpm | |
0 to 100 km/h (0-60 mph) | 6,51 sec | |
Top speed | 154 km/h (95 mph) | |
CARBURETION SYSTEM | Type | Fuel Injection, 1x ACW35 |
ID | 5S71 00 (US), 5S72 10 (California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Belt | |
Primary reduction | 1.674 | |
Final reduction | 2.333 | |
Gear ratio I II III IV V |
2.063 1.579 1.259 1.042 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. magneto, 14V 460W at 5000 rpm | |
Battery capacity | 12V-11.2Ah |
Images
Yamaha XVS950 Midnight Star / V-Star 950: images, gallery.
Official Yamaha Xvs950 Service Manual Download
Yamaha XVS950 Midnight Star / V-Star 950 | Yamaha V-Star 950 Tourer | Yamaha XVS950 Midnight Star / V-Star 950 |
Yamaha XVS950 Midnight Star / V-Star 950 | Yamaha XVS950 Midnight Star / V-Star 950 | Yamaha V-Star 950 Tourer |
Official Yamaha Xvs950 Service Manuals
Videos
Yamaha XVS950 Midnight Star / V-Star 950: video.
Manuals
Yamaha XVS950 Midnight Star / V-Star 950: manuals, parts, microfiches.